West Midlands · 2026
West Midlands Christmas Markets 2026
Christmas market opening and closing dates across the UK, taken from council, BID and organiser announcements. Every value shows its source link and the date we last verified it.
11 events listed · 10 with confirmed dates · sorted by date; click a column heading to re-sort
| Date | Town | Time | Region | Free? | Checked |
|---|---|---|---|---|---|
| Thu | Birmingham | 11am | West Midlands | Free | 1 Nov 2026 |
| Sun | Lichfield | 10am | West Midlands | Free | 25 Oct 2026 |
| Wed | Rugby | 5pm | West Midlands | Ticketed | 3 Nov 2026 |
| Thu | Stoke-on-Trent | 10am | West Midlands | Free | 3 Nov 2026 |
| Sat | Stratford-upon-Avon | 10am | West Midlands | Free | 3 Nov 2026 |
| Sat | Malvern | — | West Midlands | — | 3 Nov 2026 |
| Sat | Ludlow | — | West Midlands | Free | 3 Nov 2026 |
| Thu | Worcester | 5.30pm | West Midlands | Free | 3 Nov 2026 |
| Sat | Stafford | 9am | West Midlands | Free | 5 Nov 2026 |
| Mon | Warwick | 9am | West Midlands | — | 3 Nov 2026 |
| TBC | Hereford | — | West Midlands | — | 2 Sep 2026 |
Map of West Midlands Christmas markets 2026
When's That On publishes only events with a council, BID, organiser or press source. Pages for towns not yet announced appear as soon as a source confirms the event is happening this year.